<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlakBenz</title>
	<atom:link href="http://www.plakbenz.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.plakbenz.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Jun 2011 14:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>untitteled 10</title>
		<link>http://www.plakbenz.com/?p=714</link>
		<comments>http://www.plakbenz.com/?p=714#comments</comments>
		<pubDate>Sat, 18 Jun 2011 22:55:17 +0000</pubDate>
		<dc:creator>PlakBenz</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[photo opportunity]]></category>

		<guid isPermaLink="false">http://www.plakbenz.com/?p=714</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plakbenz.com/wp-content/uploads/2011/06/DSC03636.jpg"><img class="alignleft size-full wp-image-715" src="http://www.plakbenz.com/wp-content/uploads/2011/06/DSC03636.jpg" alt="" width="4592" height="3056" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plakbenz.com/?feed=rss2&amp;p=714</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>untitteled 9</title>
		<link>http://www.plakbenz.com/?p=707</link>
		<comments>http://www.plakbenz.com/?p=707#comments</comments>
		<pubDate>Sat, 18 Jun 2011 22:46:01 +0000</pubDate>
		<dc:creator>PlakBenz</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[photo opportunity]]></category>

		<guid isPermaLink="false">http://www.plakbenz.com/?p=707</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plakbenz.com/wp-content/uploads/2011/06/DSC04492.jpg"><img class="alignleft size-full wp-image-708" src="http://www.plakbenz.com/wp-content/uploads/2011/06/DSC04492.jpg" alt="" width="4592" height="3056" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plakbenz.com/?feed=rss2&amp;p=707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>untitteled 8</title>
		<link>http://www.plakbenz.com/?p=704</link>
		<comments>http://www.plakbenz.com/?p=704#comments</comments>
		<pubDate>Sat, 18 Jun 2011 22:39:28 +0000</pubDate>
		<dc:creator>PlakBenz</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[photo opportunity]]></category>

		<guid isPermaLink="false">http://www.plakbenz.com/?p=704</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plakbenz.com/wp-content/uploads/2011/06/DSC04374-B.jpg"><img class="alignleft size-full wp-image-705" src="http://www.plakbenz.com/wp-content/uploads/2011/06/DSC04374-B.jpg" alt="" width="2963" height="1985" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plakbenz.com/?feed=rss2&amp;p=704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>untitteled 7</title>
		<link>http://www.plakbenz.com/?p=700</link>
		<comments>http://www.plakbenz.com/?p=700#comments</comments>
		<pubDate>Sat, 18 Jun 2011 22:34:22 +0000</pubDate>
		<dc:creator>PlakBenz</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[photo opportunity]]></category>

		<guid isPermaLink="false">http://www.plakbenz.com/?p=700</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plakbenz.com/wp-content/uploads/2011/06/DSC04035-B.jpg"><img class="alignleft size-full wp-image-701" src="http://www.plakbenz.com/wp-content/uploads/2011/06/DSC04035-B.jpg" alt="" width="4592" height="3056" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plakbenz.com/?feed=rss2&amp;p=700</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crow</title>
		<link>http://www.plakbenz.com/?p=697</link>
		<comments>http://www.plakbenz.com/?p=697#comments</comments>
		<pubDate>Sat, 18 Jun 2011 22:26:01 +0000</pubDate>
		<dc:creator>PlakBenz</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[photo opportunity]]></category>

		<guid isPermaLink="false">http://www.plakbenz.com/?p=697</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plakbenz.com/wp-content/uploads/2011/06/DSC03779-B.jpg"><img class="alignleft size-full wp-image-698" src="http://www.plakbenz.com/wp-content/uploads/2011/06/DSC03779-B.jpg" alt="" width="4592" height="3056" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plakbenz.com/?feed=rss2&amp;p=697</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>untitteled 6</title>
		<link>http://www.plakbenz.com/?p=693</link>
		<comments>http://www.plakbenz.com/?p=693#comments</comments>
		<pubDate>Sat, 18 Jun 2011 22:18:32 +0000</pubDate>
		<dc:creator>PlakBenz</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[photo opportunity]]></category>

		<guid isPermaLink="false">http://www.plakbenz.com/?p=693</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plakbenz.com/wp-content/uploads/2011/06/DSC03719-B.jpg"><img class="alignleft size-full wp-image-694" src="http://www.plakbenz.com/wp-content/uploads/2011/06/DSC03719-B.jpg" alt="" width="4592" height="3056" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plakbenz.com/?feed=rss2&amp;p=693</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memo Project</title>
		<link>http://www.plakbenz.com/?p=659</link>
		<comments>http://www.plakbenz.com/?p=659#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:26:19 +0000</pubDate>
		<dc:creator>PlakBenz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[memo]]></category>
		<category><![CDATA[memo project]]></category>

		<guid isPermaLink="false">http://www.plakbenz.com/?p=659</guid>
		<description><![CDATA[MProject link]]></description>
			<content:encoded><![CDATA[<h1><a title="Memo Project" href="http://www.plakbenz.com/memo/index.html" target="_blank"><strong>MProject link</strong></a></h1>
<p><strong><a href="http://www.plakbenz.com/wp-content/uploads/2011/02/Michael-Jackson-Chimp.jpg"><img class="alignleft size-full wp-image-671" src="http://www.plakbenz.com/wp-content/uploads/2011/02/Michael-Jackson-Chimp.jpg" alt="" width="450" height="333" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plakbenz.com/?feed=rss2&amp;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball</title>
		<link>http://www.plakbenz.com/?p=652</link>
		<comments>http://www.plakbenz.com/?p=652#comments</comments>
		<pubDate>Thu, 30 Dec 2010 14:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.plakbenz.com/?p=652</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/bf-29LWbdHg?fs=1&amp;hl=nl_NL"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bf-29LWbdHg?fs=1&amp;hl=nl_NL" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plakbenz.com/?feed=rss2&amp;p=652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car+</title>
		<link>http://www.plakbenz.com/?p=631</link>
		<comments>http://www.plakbenz.com/?p=631#comments</comments>
		<pubDate>Thu, 23 Dec 2010 21:45:53 +0000</pubDate>
		<dc:creator>PlakBenz</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photo opportunity]]></category>
		<category><![CDATA[single image]]></category>

		<guid isPermaLink="false">http://www.plakbenz.com/?p=631</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plakbenz.com/wp-content/uploads/2010/12/DSC02856.jpg"><img class="aligncenter size-large wp-image-632" src="http://www.plakbenz.com/wp-content/uploads/2010/12/DSC02856-1024x682.jpg" alt="" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plakbenz.com/?feed=rss2&amp;p=631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dabble sofa</title>
		<link>http://www.plakbenz.com/?p=624</link>
		<comments>http://www.plakbenz.com/?p=624#comments</comments>
		<pubDate>Thu, 23 Dec 2010 21:35:54 +0000</pubDate>
		<dc:creator>PlakBenz</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[props]]></category>
		<category><![CDATA[sculptor]]></category>

		<guid isPermaLink="false">http://www.plakbenz.com/?p=624</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plakbenz.com/wp-content/uploads/2010/12/DSC02995.jpg"><img class="aligncenter size-large wp-image-625" src="http://www.plakbenz.com/wp-content/uploads/2010/12/DSC02995-681x1024.jpg" alt="" width="640" height="962" /></a></p>
<p><a href="http://www.plakbenz.com/wp-content/uploads/2010/12/DSC02975.jpg"><img class="aligncenter size-large wp-image-626" src="http://www.plakbenz.com/wp-content/uploads/2010/12/DSC02975-681x1024.jpg" alt="" width="640" height="962" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plakbenz.com/?feed=rss2&amp;p=624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castrated chair</title>
		<link>http://www.plakbenz.com/?p=621</link>
		<comments>http://www.plakbenz.com/?p=621#comments</comments>
		<pubDate>Thu, 23 Dec 2010 21:28:24 +0000</pubDate>
		<dc:creator>PlakBenz</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[props]]></category>
		<category><![CDATA[sculptor]]></category>

		<guid isPermaLink="false">http://www.plakbenz.com/?p=621</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plakbenz.com/wp-content/uploads/2010/12/DSC02983.jpg"><img class="aligncenter size-large wp-image-622" src="http://www.plakbenz.com/wp-content/uploads/2010/12/DSC02983-1024x681.jpg" alt="" width="640" height="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plakbenz.com/?feed=rss2&amp;p=621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I feel like pissing your tree</title>
		<link>http://www.plakbenz.com/?p=616</link>
		<comments>http://www.plakbenz.com/?p=616#comments</comments>
		<pubDate>Wed, 22 Dec 2010 23:01:07 +0000</pubDate>
		<dc:creator>PlakBenz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[texttag]]></category>

		<guid isPermaLink="false">http://www.plakbenz.com/?p=616</guid>
		<description><![CDATA[I wish to be a dog in my next life &#8230; bark at others, piss on trees and chase pussy cats. a dog is a honorable animal, loyal, simple and it doesn’t mind eating other people left overs. If she &#8230; <a href="http://www.plakbenz.com/?p=616">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wish to be a dog in my next life &#8230; bark at others, piss on trees and chase pussy cats. a dog is a honorable animal, loyal, simple and it doesn’t mind eating other people left overs. If she will send me away, I will not come back to piss your tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plakbenz.com/?feed=rss2&amp;p=616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is not a friend</title>
		<link>http://www.plakbenz.com/?p=608</link>
		<comments>http://www.plakbenz.com/?p=608#comments</comments>
		<pubDate>Wed, 22 Dec 2010 22:18:46 +0000</pubDate>
		<dc:creator>PlakBenz</dc:creator>
				<category><![CDATA[Text]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[texttag]]></category>
		<category><![CDATA[The Stranger]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.plakbenz.com/?p=608</guid>
		<description><![CDATA[In this article I will show my ideas and thoughts regarding the concept stranger and alien in our current days of computers. They are already here, shapeless creatures, shadows of man, they talk to you, change you in ways you &#8230; <a href="http://www.plakbenz.com/?p=608">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this article I will show my ideas and thoughts regarding the concept stranger and alien in our current days of computers. They are already here, shapeless creatures, shadows of man, they talk to you, change you in ways you cannot imagine. Their influence and power are here but to consciously use them is a different matter.</p>
<p>The Stranger in society occurs every time two cultures meet. This culture shock is perhaps strangeness, every culture views and defines it differently. In our own western culture this concept was accepted with suspicion and resent. From the anti-Semitism of middle ages, the catholic declaration of slavery, Columbus and other “pioneers” with their policies towards the natives of the new world, through African American slavery and afro futurism to our current day with our foreigners integrating systems and globalization. Stranger in the western culture has a negative feeling to it. Its very existence presents a threat, for our own culture can get infected by others, its all ready happened and it will continue. But funny enough ‘stranger’ is a tag word we not only give to people but also to our technology. Change is life, we cannot escape it, to interact with others is to change.</p>
<p>Man being the tool-ape constructed his culture around tools, or perhaps more precise: technology. Our relationship with our tools started perhaps from practical reasons, but as soon became visible, it morphed in to something much much more. We incorporated those tools into our cultures (our collective programs) through religion, art and war. Our tools/technology became one of the key elements in our cultural development/change. Tools give advantages and advantages are power. The discovery of agriculture changed our life completely, the discovery of metal gave its discoverers the upper hand (more precise, the ones who used it for war). It might even seem to a viewer from the outside that our culture involves around war and its technological development that follows) but as upper hands go, they tend to change hands and this what happens when bronze was invented, then copper, iron, elephants, gunpowder, radar, enigma and Albert Einstein. Somewhere in the process we started to fear technology the very possibility that it can change our reality repulses many of us.</p>
<p>Tools are: “ (…) a entity used to interface between two or more domains that facilitates more effective action of one domain upon the other. The most basic tools are simple machines. For example, a crowbar simply functions as a lever (…) A hammer typically interfaces between the operator’s hand and the nail the operator wishes to strike (…) A telephone is a communication tool that interfaces between two people engaged in conversation at one level. And between each user and the communication network at another. It is in the domain of media and communications technology that a counter-intuitive aspect of our relationships with our tools first began to gain popular recognition. Marshall McLuhan famously said “We shape our tools. And then our tools shape us.” McLuhan was referring to the fact that our social practices co-evolve with our use of new tools and the refinements we make to existing tools (… )”  so says Wiki, it also says “ (…) Philosophers originally thought that only humans had the ability to make tools, until zoologists observed birds[1] and monkeys[2][3][4] making tools. Now humans’ unique relationship to tools is considered to be that we are the only species that uses tools to make other tools.”</p>
<p>In this complicated relationship with our tools we started to worship them and praying to them. But when we started animating them things started to get out of hand. The famous Greek mythology figure Pygmalion the sculptor fell in love with his one sculpture, Rabbi Eliyahu of Chełm made his on privet golem, Frankenstein, and many more examples. Even I find my self sometime talking to my car in cold days, when it’s not starting. Animating things is seeing in anything something human or perhaps projecting our humanity or life into things. Our new age golems are computers and robots, the big bang that came from the industrial revolution in the 18th and early 19th from futurism, dada, avant-garde the small bang of technology in the early 80, with movies like ‘Blade Runner’ and ‘Brazil’ are good examples for new (old) age golems and fears of what the strange technology can make people into.</p>
<p>Regarding time and its flow I think people are a product of time. We are living in it and changing according to it and then after some time we get stuck, not dead yet but stuck in a time that is not here any more, watching time go without the ability to change with it. This phenomena is called “the good old days”. Tools work almost like people, unlike Technology and culture which are developing with time and perhaps even changing time itself. technology and its tools in the western culture is vast from science to consumerism, from capitalism = money and money is power, TV to tanks, old school things like light bulbs or phones are so much in us we can’t be without them and why accept it all? Well, because it was here before us.</p>
<p>Living in the world today is full of surprises. We are the age of pioneers. I can still remember when television become colorful or the first cell phone came in into the market but unlike anything else the appearance of the personal computers and their fast pace of development is unlike any other. When you bought your first computer, it’s already too late, it’s old news, stronger faster ones are already there, it’s like a current of a fast river never stopping. This idea can be explained by Moore’s Law in which he indicates the evolution of computers. This fast pace forces all of us to adapt, money becomes virtual numbers, not gold. Stock markets are just one big computer network. Opening the engine of my old car and fixing something was based on logic and some basic plumbing skills, but today mechanics need to study programming,</p>
<p>But lets go back to the concept ‘stranger’ and this time put technology and its tools on the stand. In the book “the hacker crack down” Bruce Sterling describes the development of computers and its networks, and the strange culture that developed around it. This sub culture is connected directly to our culture, influencing and penetrating it, morphing our reality. Think for a second on a simple program like wiki when you can democratically get the definition of a specific key word and if language is a program like ….than this system is rechanging the essential core of our language , it happens constantly in a democratic fashion. More democratically then any ruling system we have, of course like any democracy money and power can change the results and by understanding the rules of it you can keep your interest in the right place ( quite similar to being a lawyer). But this is not my main point, the very thought that by searching a word we determine what is its collective meaning is unthinkable and this is only how one program is able to change our reality, there are millions out there.</p>
<p>In western society our opposition stands prevent us from assessing those changes in objective manner and rarely any thought is given to the implications from this technology.</p>
<p>We grow up to it or we resent it, but we never see it as an alternative to our culture. Viewing our tools we can perhaps predict the changes that are taking place perhaps raises ideas like nationality, identity etc. If we take for example phenomena’s like the Afro futurism in the United States we can create an alternative for the existing culture. The technology, and specifically the net, not only can but is changing our culture. The taboo porn and sex on its variety of forms has a very strict place in our western culture, observing it in the net we can see that by having the ability to search and find other people with the same interests (“perversities”) we can connect to millions, share our thoughts and desires, when those groups grow in numbers sharing one idea, in some point it stops being a perversity and become mainstream. It might even seem that any one have his own private/public “perversity” or his own definition to his sexuality, the very idea of sex and sexuality might change with time. Observing this, I would think that ideas to put the stranger as the center of our culture and politics can actually work on the net.</p>
<p>So far we didn’t talk about the virtual world and the net. There are so many things to say abut this tool, how it changed from merely a tool to a new virtual “world” where our on social roles are not necessarily integrated in it. This cyber space or the space between phone lines (the place where phone conversation take place) is becoming more and more real, its effects on us grow as more and more people join it. New sets of rules can be made in this new world, but as stated in “the Hacker crack down” our old culture and rules are trying to infiltrate it and limit it, mimicking our own physical world. Lets take for example the program ‘Second Life’ where we people are able to create new worlds out from computer visuals and interact with other members, members can be represented in any shape, any size, no gravity, no physical limits and yet the majority of people in second life chose to recreate a copy of our real world and culture. Most of the member chose a human-like avatar, I say human-like because they are more human then any of us, they are more an image of comics super heroes with there super human shapes. Gravity funny enough also plays an important part in second life, most people chose to be confined by it when you could actually fly. This strange phenomena’s and many others are perhaps related to human fear of change or it’s just a lack of imagination. As those virtual worlds will grow, each with his one set of rules and culture we will face reality in a new way, for in the net we are all strangers, it’s a strangers society where you hide behind false names and enhance identities that don’t all ways represent us in the real life but this virtual self is perhaps the real one, one that is not restrained to facts and concepts of real, a self that its only limitation is our imagination.</p>
<p>One of the ways the real and the virtual collide and combine is in laws the rights. The law for a private phone number is old, the law that states your cell phone number as private just arrived, what’s next? Private ip address? All those rules are perhaps keeping our rights in the virtual world but they also connect the real world to the virtual, to call copying a file theft is changing the definition of theft for the file is still there, I only toke a copy. We tray to apply rules and laws from our real world without looking at the virtual world as a new place, we do what the western culture does the best, we colonize the new world with idea not necessarily belonging to it. This phenomena will make those two worlds one or a hybrid space. A nice example to this hybrid is: I have joust but the new fancy cell phone and one of its top features is that it is connected 24/7 to the internet, thinking on my financial state (after buying it) I immediately installed skype, a phone call program for free. Now I can talk to any of my friends (who is next to a computer) and talk for hours free of charge, but the most interesting side affect is that there is an icon that represents me, my virtual presence always online. A button distance from my voice, now lets connect the gps and share this info also and I’m live transmitting. Connect it to the virtual world second life and I’m living in both. This is not science fiction, this is our everyday tools and with time they will merge into one.</p>
<p>Now I can talk about the changes coming from our strange technology for hours, it’s already here and I’m a part of it. It’s easy to see you are flying when you already jumped the cliff but to predict what the future holds is complicated. This is where we move from science to science fiction so many good books where writhing on it all, but what’s nice about the two is that they are not so far apart. Fiction has the tendency to become non-fiction. It expresses merely human desires and we all know how we like to follow them. We said that we animate almost anything, this is a concept that exist for thousand of years, now lets see the development of artificial intelligence, some very serious scientists are working on artificial intelligence and think it can happen! Isn’t that the aliens that Zimmerman is desperately searching for a brain that is not ours, one that can put our brain into perspective, one that can think without the hormones and adrenalin fucking everything up (in hope of course that unlike us his first action won’t be making an electronic dick) is it not putting our society in question? Shouldn’t we think where are we going and why? The minimum is at least to know in which stop we need to get of?</p>
<p>Lets have a look at the future, in his book the spiritual machines, Ray Kurzweil follows our technologies development and tries to predict what the future holds. Now lets say we listen to him, lets put our skepticism aside and make believe (for every story is based on a true one, the difference is that some others don’t have any imagination) lets say that some where in the close future we make a computer that thinks maybe better then us, smarter then us, or one that we can up loud our “self” into using the advantages of technology will start becoming androids (like many of us today how use artificial replacements for organs) then what? Shouldn’t we think about it? Perhaps change some old rules, dust the covers. You know just in case some one will decide to come?? Is it not better then just waking one day looking at all of the young generation that is half machines and say in my days… Isn’t it the answer to all of our big questions we have to stop death, reach a higher level to evolve? Now I know it’s like what the father of evolution Douglas Adams said “42” its all in the questions, if not there than perhaps just for our own sake so the newcomers wont do what Columbus did or what our Hollywoodic Science fiction movies as “the Matrix” portraits, perhaps just the rule ‘respect your elders’ or something like ‘don’t feed the monkeys its bad for them!’</p>
<p>This is a list of interesting points to think of:</p>
<p>Porn, Sexuality and sex in the virtual age</p>
<p>Limits of imagination creating an alternative world</p>
<p>Racism and discrimination in the cyberspace</p>
<p>Virtual presence, id and rights</p>
<p>Hybrid space, electricity stops, plug ins of reality</p>
<p>I will finish this article in some what optimistic view. I will search for the human finger print, we all know what organic shapes rain is doing to mud, wind and temperature to stones, snails to anything they move on, every animal lives an organic pattern of movement and constructs life and death (ants nests, bees hives, birds nests) It’s funny that we humans don’t see ourselves as part of it but I’m sure that if someone from outside would look he’ll see the patterns (I know I can concrete, roads, streets etc…) perhaps everything that an organism dose is organic. Then perhaps machines? After all we design them, our human finger print is all over them, a computer program is  man made it, caries our language in it, our basic code, the bugs in the program are our on faults and limitations so are the tools we make. Animals that were infected by man are man-animals (dogs cats horses) then why not machines? What do you say if for the time being computers will be human as far as we let them be and humans will be computers if we have any thing to say about it. And we live happily ever after</p>
<p>Until machines will make new machines…</p>
<p>And now for a bonus part: 450 words of solidarity, two days ago I found my self in a middle of a theological discussion god and other abstractions. When I was a boy, maybe 8 years old, we had bible lessons in school and one of my class mates asked me “do you believe in god” I didn’t know what to say, my mum never told me. First thing I did coming back from school was to go to the living room and ask my mum “ima do you believe in god?” my mum thought silently and said after some time “Ben I don’t know think for yourself”. I returned to my room with a heavy lode on my chest and spent the evening thinking and made up my mind No, now it’s not that I think I know the truth, it’s more that I think no one knows it. We’re all walking in the dark without a way to see, where some of us sit and some are holding the person in front who holds another one, and so on but the person in the front of the row is also blind, if this is the case then ill go my on way.</p>
<p>Let’s say there are 5 milliard people in the world and everyone thinks and beliefs in something, how can you know who knows the truth? It doesn’t matter because this is a test on time and my time is maybe finishing soon, then I believe in worms.</p>
<p>And what if god comes today?</p>
<p>I said : if today out of the blue god will come, you know smoke, lightning the whole shebang, and tells me, God: “Ben all what you have heard is true, I made everything and everyone take your shoes off and bow to me.”</p>
<p>I will say: “great job, what do you want with me???”</p>
<p>God: “Worship me and do as I say</p>
<p>ill say: &#8220;Piss off and leave me alone!”</p>
<p>“What?” said my friend “but he made you!” “No my mother did and you don’t see me bowing to here do you??” You know parents make you, teach you and when you grow up and think for yourself you go, one day perhaps there will be machines that can think, and one day there will be a machine that can grasp abstractions and maybe it will even take our place as masters of the world, but they may face similar stupid questions and this is comforting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plakbenz.com/?feed=rss2&amp;p=608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change</title>
		<link>http://www.plakbenz.com/?p=551</link>
		<comments>http://www.plakbenz.com/?p=551#comments</comments>
